SOLO VIDEO JOURNALIST OF THE YEAR:
Greg Bledsoe of KNSD in San Diego
FINAL STANDINGS
REGIONAL PHOTOGRAPHER OF THE YEAR:
Carolyn Hall Jensen of KTUU in Anchorage, Alaska
2011 West General Photographer of the Year
FINAL STANDINGS
___________________________________________________________
REGIONAL PHOTOGRAPHER OF THE YEAR:
Michael DelGiudice of WNBC/New York
2011 East General Photographer of the Year
FINAL STANDINGS
__________________________________________________________
REGIONAL PHOTOGRAPHER OF THE YEAR:
Randy Schumacher of WHO in Des Moines, IA
2011 Central General Photographer of the Year
FINAL STANDINGS
| Category | Result | Photographer | Station | Title |
|---|---|---|---|---|
| Deadline | 1st Place | Wade Smith | KTVI | "Toys For Tots" |
| 2nd Place | Mitch Pittman | KSTP | "Hour of Power" | |
| 3rd Place | Ingrid Allstaedt | WLOS | "Country Club Fire" | |
| HM | Ingrid Allstaedt | WLOS | "A Halloween Prank" | |
| General News | 1st Place | Greg Bledsoe | KNSD/San Diego | "Survival Story" |
| 2nd Place | Andrew Tanielian | NBC 5 Dallas | "Taxi Cab Confession" | |
| 3rd Place | Chris Conte | WHAM, Rochester | "Dangers Collide" | |
| HM | Mahala Gaylord | Denver Post, Denver | "6,000 Pipes" | |
| 48 Hour Feature | 1st Place | Greg Bledsoe | KNSD/San Diego | "He Touched 1000s of Lives" |
| 2nd Place | Anne Herbst | Denver Post/Denver | "Making Monsters" | |
| 3rd Place | Paul Gessler | WZVN | "Fort Meyers" | |
| HM | Matthew Pearl | WXIA | "Bob the Turkey" | |
| In Depth | 1st Place | Matthew Pearl | WXIA | "Heroes for Each Other" |
| 2nd Place | Anne Herbst | Denver Post/Denver | "CoraVette" | |
| 3rd Place | Paul Gessler | WZVN | “Following the Heroes of Hope” | |
| HM | Heather Hintze | KTVA--Anchorage | "Operation Santa" |
| Category | Result | Photographer | Station | Title |
|---|---|---|---|---|
| Spot News | 1st Place | Kevin Sullivan | KUSA | "Icy Danger" |
| 2nd Place | Jeffrey Christian | KING | "Bug in the Water" | |
| 3rd Place | Corky Scholl | KUSA | "Peaceful Day for a Riot" | |
| HM | Matt Mrozinski | KING | "Not the Last Dance" | |
| Deadline News | 1st Place | Jeffrey Christian | KING | "A Life Saver" |
| 2nd Place | Dave Althouse | KDVR | "Pretty Gnarly Snowstorm" | |
| 3rd Place | Kevin Sullivan | KUSA | "Upside Down Snowstorm" | |
| HM | Ron Sanford | KING | "Butch" | |
| General News | 1st Place | Jeffrey Christian | KING | "The Day Before Thanksgiving" |
| 2nd Place | Everett McEwan | KDVR | "Food Drive Thru" | |
| 3rd Place | Kevin Sullivan | KUSA | "Tebow Hotline" | |
| HM | Kurt Austin | KGW | "A Civics Lesson" | |
| 48 Hour Feature | 1st Place | Andy Buck | KUSA | "Doll Hospital" |
| 2nd Place | Dave Althouse | KDVR | "Iphoneography" | |
| 3rd Place | Byron Reed | KUSA | "Artist Fire" | |
| HM | Ryan Coe | KING | "One Last Spin" | |
| In Depth | 1st Place | Corky Scholl | KUSA | "The Border" |
| 2nd Place | Douglas Burgess | KING | "Climb of a Lifetime Part 6" | |
| 3rd Place | Douglas Burgess | KING | "Climb of a Lifetime Part 4" | |
| HM | Matt Mrozinski | KING | "The Gift" |
| Category | Result | Photographer | Station | Title |
|---|---|---|---|---|
| Spot News | 1st Place | Carolyn Hall-Jensen | KTUU | "That Looks Terrible" |
| 2nd Place | Martin Weaver | CFRE | "Snow Arrives" | |
| 3rd Place | Ty Nguyen | KOIN | "Take the Streets" | |
| HM | ||||
| Deadline News | 1st Place | Rich Jordan | KTUU | "It Was A Good Friday" |
| 2nd Place | Carolyn Hall-Jensen | KTUU | "Kids Make Gifts" | |
| 3rd Place | Peter Mongillo | KOMO | "Occupy Seattle" | |
| HM | Steve Fedoriska | "Christmas Interupted" | ||
| General News | 1st Place | Robert Dingwall | KOIN | "What it cost to save the world" |
| 2nd Place | Reed Nolan | KIRO | "Water Taxi" | |
| 3rd Place | John Lane | WFAA | "Down Range" | |
| HM | Reed Nolan | KIRO | "Bremerton Flooding" | |
| 48 Hour Feature | 1st Place | Stephen Fedoriska | KOMO | "A Noteworthy Story" |
| 2nd Place | Peter Mongillo | KOMO | "Viaduct Demo" | |
| 3rd Place | Jon Martin | KOMO | "Ballet of Life" | |
| HM | John Thain | KTVA | "It makes a huge difference" | |
| In Depth | 1st Place | Michael Humphries | KENS | "There's Just Too Much That You Can't Explain" |
| 2nd Place | Randy Carnell | KOMO | "Train Security" | |
| 3rd Place | Carolyn Hall Jensen | KTUU | "River of Bears" | |
| HM | John Thain | KTVA | "Changing the Tune" |
| Category | Result | Photographer | Station | Title |
|---|---|---|---|---|
| Spot News | 1st Place | Not awarded | ||
| 2nd Place | Dustin Gagne | WTVF/Nashville | "It's just terrible" | |
| 3rd Place | Scott Allen | WTHR/Indianpolis | “Pedestrians Struck” | |
| HM | ||||
| Deadline News | 1st Place | Jason Hanson | KSTP / St. Paul, MN | "The peat moss” |
| 2nd Place | Dustin Gagne | WTVF/Nashville | “We Have Beds to go Home to” | |
| 3rd Place | Ted Nelson | WTVF/Nashville | “Can you do a nat pkg too?” | |
| HM | ||||
| General News | 1st Place | Chris Hansen | KSTP / St. Paul, MN | "Old Man Winter" |
| 2nd Place | Mike Rose | WTVF/Nashville | "Knit Wits" | |
| 3rd Place | Chris Hansen | KSTP / St. Paul, MN | "Get Backup on My Feet" | |
| HM | Glen Biermann | KCCI/Des Moines | "Fall off and Bonk Your Head" | |
| 48 Hour Feature | 1st Place | Ted Nelson | WTVF/Nashville | “I guess this is Christmas” |
| 2nd Place | Nathan Thompson | WTVF/Nashville | “You got to strut this” | |
| 3rd Place | Jesse Landolt | KCCI Des Moines | “Hand in Hand” | |
| HM | Glen Biermann | KCCI Des Moines | “Christmas Cookies” | |
| In Depth | 1st Place | Nathan Thompson | WTVF/Nashville | "Main Street Mansion" |
| 2nd Place | Steve Rhodes | WTHR/Indianpolis | "Chicken Limo" | |
| 3rd Place | Rob Collett | KTUL-TV/Tulsa | "Drag Queen Bingo" | |
| HM |